Wire Wipes Product Offering

STANDARD SIZEMETRIC SIZE# DIPS*PART NUMBERCOMMENTS
3/4″ x 3/4″ x 2″19,05mm x 19,05mm x 50,80mm1631A-13500284
3/4″ x 3/4″ x 2″19,05mm x 19,05mm x 50,80mm2631A-13500264
1″ x 1″ x 2″25,4mm x 25,4mm x 50,80mm1631A-13500201
1″ x 1″ x 2″25,4mm x 25,4mm x 50,80mm2631A-13500168
1″ x 1″ x 3″25,4mm x 25,4mm x 76,20mm1631A-13500329
1″ x 1″ x 3″25,4mm x 25,4mm x 76,20mm2631A-13500242
1-1/4″ x 1-1/4″ x 2″31,75mm x 31,75mm x 50,80mm2631A-13500249
1-1/4″ x 1-1/4″ x 3″31,75mm x 31,75mm x 76,20mm1631A-13500151
1-1/2″ x 1-1/2″ x 2″38,10mm x 38,10mm x 50,80mm1631A-13500133
1-1/2″ x 1-1/2″ x 3″38,10mm x 38,10mm x 76,20mm1631A-13500150
*1 dip means the wipes material is dipped in resin “before” cutting. 2 dips means 1 dip “before” cutting and another dip “after” cutting. Customers that prefer 2 resin dips like the tighter/stiffer wipe and less fraying. Some customers are concerned the extra resin will cause bad spots on the wire. We recommend you test both to ensure the best wipe for your application.

If you need a custom sized wipe or want to request a quote on our standard options, contact us today!